| Job Title | City | State | Number of Openings | Industry/Specialty | Min Salary | Max Salary | Min Years Experience | Visa Candidates |
| Hospitalist -Nevada Market Premium | Las Vegas | NV | 15 | Healthcare/ | $220,000.00 | $260,000.00 | 2 | No |
| Occupational Therapist - Gallup, NM | Gallup | NM | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| Occupational Therapist | Las Cruces | NM | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | No | |
| Employee Benefits Insurance Producer (P) | Pleasanton | CA | 1 | Insurance/ | $100,000.00 | $101,000.00 | 5 | No |
| Physical Therapist -Holly, CO | Holly | CO | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| HR Senior Compensation Analyst | Newark | NJ | 1 | Energy/ | $85,000.00 | $100,000.00 | No | |
| RN-Medical/Surgical/Telemetry | South/Corpus Christi - Edinbur | TX | 5 | Healthcare / Health Services/ | $47,673.00 | $66,019.00 | 1 | No |
| Sr. Systems Analyst | San Diego | CA | 1 | Healthcare / Health Services/ | $74,250.00 | $95,800.00 | No | |
| Merchandise Planner | greater Philadelphia area | PA | 5 | Retail/ | $65,000.00 | $85,000.00 | 2 | No |
| Sr. Product Manager Technical | Silicon Valley/San Jose | CA | 1 | $155,000.00 | $170,000.00 | |||
| Speech Language Pathologist -Gallup, NM | Gallup | NM | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| Senior Software Architect / Engineer | San Diego | CA | 1 | Information Technology/ | $90,448.00 | $165,509.00 | Yes | |
| Physical Therapist | Prince Frederick | MD | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | No | |
| DIRECTOR SURGICAL SERVICES | Palm Springs | CA | 1 | Healthcare / Health Services/ | $107,806.00 | $140,150.00 | No | |
| Physical Therapist | Martinsville | VA | 1 | Healthcare / Health Services/ | $85,000.00 | $90,000.00 | No | |
| Sr. Manager, NA Finance & Analytics | San Jose | CA | 1 | Information Technology/ | $148,000.00 | $160,000.00 | Yes | |
| Occupational Therapist - Guymon, OK | Guymon | OK | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| RN, Manager of Patient Services - Home Health | Eugene | OR | 1 | Healthcare / Health Services/ | $77,438.00 | $106,470.00 | No | |
| Occupational Therapist - Hays, KS | Hays | KS | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| Analog IC Design Engineer | Austin | TX | 4 | Semiconductors/ | $100,000.00 | $135,000.00 | 5 | No |
| General Surgeon | Marinette | WI | 1 | Healthcare / Health Services/ | $200,000.00 | $300,000.00 | No | |
| RN--PCU--FT Days--Bedford | Dallas - Bedford | TX | 1 | Healthcare / Health Services/ | $42,120.00 | $84,240.00 | No | |
| Database Administrator | District of Columbia | WA | 1 | $70,000.00 | $80,000.00 | |||
| Physical Therapist / PT - Full Time | Hillsboro | OH | 1 | Healthcare / Health Services/ | $67,000.00 | $100,000.00 | YES | |
| RN II: Emergency Department 7am-7pm, F/T | Houston | TX | 1 | Healthcare / Health Services/ | $58,000.00 | $78,000.00 | No | |
| RN-L&D | Houston | TX | 1 | Healthcare / Health Services/ | $56,326.00 | $72,800.00 | No | |
| SOA Framework Software Engineer | Austin | TX | 1 | $85,000.00 | $140,000.00 | |||
| Occupational Therapist | Watertown | NY | 1 | Medical Center/ | $60,000.00 | $69,999.00 | ||
| Angio Tech | Richmond | VA | 1 | Healthcare / Health Services/ | $40,560.00 | $66,040.00 | No | |
| Sr. Software Engineer, Android | Salt Lake City | UT | 1 | High Tech/ | $90,000.00 | $120,000.00 | No | |
| Occupational Therapist - Bridgewater, NJ | Bridgewater | NJ | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| OR Clinical Coordinator-Eves | Albany/Poughkeepsie - Middleto | NY | 1 | Healthcare / Health Services/ | $77,768.00 | $97,000.00 | No | |
| RN II: Emergency Department 11am-7pm, F/T | Houston | TX | 1 | Healthcare / Health Services/ | $58,000.00 | $78,000.00 | No | |
| Family Practice Physician | Gouverneur | 1 | Healthcare / Health Services/ | $190,000.00 | $210,000.00 | No | ||
| RN II: Emergency Department 7pm-7am, F/T | Houstont | TX | 1 | Healthcare / Health Services/ | $58,000.00 | $78,000.00 | No | |
| Software Engineer- VOIP | Billerica | MA | 1 | $80,000.00 | $90,000.00 | |||
| PHYSICIAN ASSISTANT FULL-TIME SURGERY | Palm Springs | CA | 1 | Healthcare / Health Services/ | $80,995.00 | $105,289.00 | No | |
| Clinical Manager - Outpatient Infusion Services | Houston | TX | 1 | Healthcare / Health Services/ | $88,000.00 | $125,000.00 | No | |
| Occupational Therapist - Peoria, IL | Peoria | IL | 1 | Healthcare/ | $10,000.00 | $10,000.00 | 2 | No |
| Director, Case Management | Elkton | MD | 1 | Information Technology/ | $80,000.00 | $125,000.00 | No | |
| Manager, Cardiac Cath Lab | Southern - Gulfport | MS | 1 | Healthcare / Health Services/ | $60,000.00 | $75,000.00 | No | |
| Associate General Regulatory Counsel | Northern - Newark | NJ | 1 | Energy/ | $170,000.00 | $200,000.00 | No | |
| Manager, Litigation & Fraud Investigation | NY | NY | 1 | Consulting/ | $120,000.00 | $140,000.00 | 5 | No |
| Credit FP&A Manager | Hunt Valley | MD | 1 | Information Technology/ | $117,000.00 | $130,000.00 | No | |
| Solar Consultant/Salesperson | New York | NY | 28 | Energy/ | $42,000.00 | $42,000.00 | No | |
| Clnical ocumetation Specialist | Orange County - Fontain Valley | CA | 1 | Healthcare / Health Services/ | $72,000.00 | $87,000.00 | No | |
| Speech Language Pathologist | Bennington | VT | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | No | |
| Operations Manager | New York | NY | 28 | Energy/ | $50,000.00 | $75,000.00 | No | |
| RN II: Emergency Department 3pm-11am, F/T | Houston | TX | 1 | Healthcare / Health Services/ | $58,000.00 | $78,000.00 | No | |
| Account Executive | Wethersfield | CT | 1 | $200,000.00 | $0.00 | |||
| Hospice Registered Nurse | Northern - Wheeling | WV | 1 | Healthcare / Health Services/ | $45,000.00 | $55,000.00 | No | |
| Software Engineer III | Maynard | MA | 1 | $100,000.00 | $109,999.00 | |||
| Electrician | New York | NY | 37 | Energy/ | $63,000.00 | $67,000.00 | No | |
| Pharmacy Manager | Norton | KS | 1 | Healthcare / Health Services/ | $122,200.00 | $122,200.00 | No | |
| Nurse Practitioner | Central Valley - Naval Air Sta | CA | 1 | Healthcare / Health Services/ | $110,000.00 | $115,000.00 | No | |
| Hospice Administrator | Monterey | CA | 1 | Healthcare / Health Services/ | $110,000.00 | $120,000.00 | No | |
| Product Manager-Community and Social Platforms | Portland | OR | 1 | $90,000.00 | $110,000.00 | |||
| REGISTERED NURSE/RN - CRITICAL CARE - FT | Roswell | GA | 1 | Healthcare / Health Services/ | $46,800.00 | $79,664.00 | No | |
| Staff RN Emergency Department ($5000 sign on bonus | Dallas | TX | 1 | Healthcare / Health Services/ | $55,120.00 | $88,400.00 | No | |
| Solar Installers | New York | NY | 61 | Energy/ | $40,000.00 | $67,000.00 | No | |
| RN II: Emergency Department 7pm-5am, F/T | Houston | TX | 1 | Healthcare / Health Services/ | $58,000.00 | $78,000.00 | No | |
| RN - L&D | Houston | TX | 1 | Healthcare / Health Services/ | $56,326.00 | $72,800.00 | No | |
| Identity and Access Management Support Engineer | Chicago - Schaumburg | IL | 1 | Information Technology/ | $68,100.00 | $93,700.00 | 2 | No |
| Clinical Nurse Leader | Dallas | TX | 1 | Healthcare / Health Services/ | $72,196.00 | $108,305.00 | No | |
| Physical Therapist | Pullman | WA | 1 | $90,000.00 | $99,999.00 | |||
| Senior Java Developer | Washington/Metro | WA | 1 | Information Technology/ | $90,000.00 | $95,000.00 | Yes | |
| Senior Member Technical Staff Software Engineer | Silicon Valley/San Jose | CA | 3 | $180,000.00 | $190,000.00 | |||
| Senior QA Software Engineer | Middletown / Newport | RI | 1 | Information Technology/ | $90,000.00 | $115,000.00 | No | |
| SNF Director of Nursing | Greenville | SC | 1 | Healthcare / Health Services/ | $80,000.00 | $85,000.00 | No | |
| Occupational Therapist - Decatur, IL | Decatur | IL | 1 | Healthcare/ | $10,000.00 | $10,000.00 | 2 | No |
| IS Audit Senior | Boston | MA | 1 | Accounting / Auditing/ | $70,000.00 | $90,000.00 | 2 | No |
| Licensed Nursing Home Administrator | Saginaw | MI | 1 | Healthcare / Health Services/ | $85,000.00 | $90,000.00 | No | |
| RN Care Manager/Clinical Integration | Richmond | VA | 4 | Healthcare / Health Services/ | $65,000.00 | $75,000.00 | No | |
| Registered Nurse or Physician Assistant Clinical D | Atlanta | GA | 1 | Healthcare / Health Services/ | $59,000.00 | $77,000.00 | No | |
| Experienced Med/Surg RN | Central/Oklahoma City | OK | 10 | Healthcare / Health Services/ | $47,000.00 | $60,000.00 | No | |
| Infection Prevention Coordinator | Central Coast - Monterey | CA | 1 | Healthcare / Health Services/ | $94,600.00 | $120,000.00 | No | |
| Copywriter | Rochester | MI | 1 | Marketing/ | $50,000.00 | $59,999.00 | ||
| Patent Counsel - Prep & Pros | San Diego | CA | 3 | Engineering/ | $156,000.00 | $234,000.00 | No | |
| Psychiatric Nurse Practitioner - Emergency Dept | Central Coast - Monterey | CA | 1 | Healthcare / Health Services/ | $133,307.00 | $146,972.00 | No | |
| Experienced Oncology RN | Central/Oklahoma City | OK | 10 | Healthcare / Health Services/ | $47,000.00 | $60,000.00 | No | |
| Int'l Marketing Manager II - Mandarin/English bili | Cerritos | CA | 1 | Financial Services/ | $60,000.00 | $75,000.00 | No | |
| Sr. Product Support Engineer | Billerica | MA | 1 | $80,000.00 | $90,000.00 | |||
| System Administrator | Salt Lake City | UT | 1 | High Tech/ | $65,000.00 | $75,000.00 | No | |
| Capture Manager Sr | Baltimore | MD | 1 | Healthcare / Health Services/ | $117,000.00 | $170,000.00 | No | |
| RN II (BMT-Outpatient) | Houston | TX | 1 | Healthcare / Health Services/ | $60,000.00 | $90,000.00 | No | |
| Senior Internal Auditor | The Woodlands | TX | 1 | Publishing/ | $70,000.00 | $79,999.00 | ||
| Tax Manager | Los Angeles | CA | 1 | Accounting / Auditing/ | $90,000.00 | $110,000.00 | 5 | No |
| IS Assurance Manager | New York City or Boston | NY | 1 | Accounting / Auditing/ | $90,000.00 | $130,000.00 | 5 | No |
| Software Engineer - Windows Mobile | San Jose | CA | 1 | Information Technology/ | $100,000.00 | $175,000.00 | YES | |
| Procurement Catagory Manager | New Haven - Shelton | CT | 1 | Information Technology/ | $100,000.00 | $140,000.00 | No | |
| Experienced Ortho/Trauma RN | Central/Oklahoma City | OK | 10 | Healthcare / Health Services/ | $47,000.00 | $60,000.00 | No | |
| RN Emergency Dept Nights | Dallas Fort Worth | TX | 1 | Healthcare / Health Services/ | $68,640.00 | $91,520.00 | 1 | No |
| Director, Case Management & Social Work | St. Louis | MO | 1 | Healthcare / Health Services/ | $47,600.00 | $60,700.00 | No | |
| Principal Software Engineer | Herndon | VA | 1 | Information Technology/ | $125,000.00 | $145,000.00 | No | |
| Occupational Therapist | Eagle Pass | TX | 2 | Healthcare / Health Services/ | $72,000.00 | $98,000.00 | No | |
| Nurse Manager, Surgical Services | Houston | TX | 1 | Healthcare / Health Services/ | $80,000.00 | $104,000.00 | No | |
| Premium - Hosptialist in Naples | Naples | FL | 1 | Healthcare / Health Services/ | $250,000.00 | $290,000.00 | No | |
| Internal Medicine Physician | Gouverneur | NY | 1 | Healthcare / Health Services/ | $224,000.00 | $230,000.00 | No | |
| Travel Agent | Central - Hamilton | NJ | 1 | Hospital/ | $28,275.00 | $33,150.00 | No | |
| RN II - Emergency Room | Baytown | TX | 1 | Healthcare / Health Services/ | $58,406.00 | $87,609.00 | No | |
| Commercial Lines Insurance Producer (P) | Pleasanton | CA | 1 | Insurance/ | $100,000.00 | $101,000.00 | 5 | No |
| IxD/Visual Designer | Boulder/Fort Collins | CO | 3 | Information Technology/ | $100,000.00 | $140,000.00 | No | |
| Physician - Podiatrist | San Francisco | CA | 1 | Healthcare / Health Services/ | $60,000.00 | $60,000.00 | No | |
| Registered Nurse Diabetes Educator | Dallas - Lewisville | TX | 1 | Healthcare / Health Services/ | $60,000.00 | $85,000.00 | No | |
| Epic Revenue Cycle Application Manager | Vancouver | WA | 1 | Healthcare / Health Services/ | $85,000.00 | $117,000.00 | No | |
| Real Estate Audit Manager - NYC | NYC | NY | 1 | Accounting / Auditing/ | $110,000.00 | $150,000.00 | 5 | No |
| Supervisor, Radiation & Dosimetry | Portland | OR | 1 | Healthcare / Health Services/ | $113,360.00 | $170,060.00 | No | |
| Dermatology Physician's Assistant | new york | NY | 2 | Healthcare/ | $90,000.00 | $120,000.00 | 2 | No |
| Clinical Nurse Educator | Fort Worth - Denton | TX | 1 | Healthcare / Health Services/ | $68,000.00 | $102,000.00 | No | |
| Data Platform Technical Lead (Big Data) | san francisco | CA | 1 | Information Technology/ | $140,000.00 | $160,000.00 | No | |
| VP Nursing | Central/Oklahoma City - Edmond | OK | 1 | Healthcare / Health Services/ | $100,000.00 | $145,000.00 | No | |
| Premium- Hospilist Southeastern MA/Rhode Island Ar | Western/Springfield - Taunton | MA | 1 | Healthcare / Health Services/ | $185,000.00 | $220,000.00 | No | |
| Speech Pathologist | Charleston | WV | 1 | Healthcare / Health Services/ | $70,000.00 | $80,000.00 | No | |
| Physical Therapist | Salem - Eugene | OR | 1 | Healthcare / Health Services/ | $64,001.00 | $95,992.00 | No | |
| OR Nurse Supervisor | Dallas | TX | 1 | Healthcare / Health Services/ | $61,318.00 | $98,072.00 | No | |
| Senior iOS Software Engineer | Boston | 1 | Information Technology/ | $85,000.00 | $110,000.00 | Yes | ||
| Dermatologists full or part time | NY suburban sites Westchester | NY | 2 | Healthcare/ | $250,000.00 | $350,000.00 | 1 | No |
| Open Heart Surgical Technician | Muskegon | MI | 2 | Healthcare / Health Services/ | $35,672.00 | $45,947.00 | No | |
| Process Excellence Consultant | Grand Rapids | MI | 1 | Healthcare / Health Services/ | $60,000.00 | $93,000.00 | No | |
| Director, Call Center | Houston | TX | 1 | $93,000.00 | $150,000.00 | |||
| Occupational Therapist - Hazlehurst, GA | Hazlehurst | GA | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| Commercial Branch Relationship Manager | San Francisco | CA | 1 | Financial Services/ | $85,000.00 | $100,000.00 | 7 | No |
| PHP Developer (CONTINGENT OPENING) | Arlington | VA | 1 | Information Technology/ | $90,000.00 | $99,999.00 | ||
| RN II: Emergency Department-9am-7pm, F/T | Houston | TX | 1 | Healthcare / Health Services/ | $58,000.00 | $78,000.00 | No | |
| Regional Coder - Southern States Region | Atlanta | GA | 1 | Healthcare / Health Services/ | $47,500.00 | $65,000.00 | No | |
| Post Acute Hospitalist in St. Petersburg | St. Petersburg | 1 | Healthcare / Health Services/ | $250,000.00 | $290,000.00 | No | ||
| Nurse Educator -RN | Dallas | TX | 1 | Healthcare / Health Services/ | $61,318.00 | $98,072.00 | No | |
| Specialist-Concurrent Coding/Inpatient | Scottsdale | AZ | 1 | Healthcare / Health Services/ | $44,000.00 | $57,000.00 | No | |
| Dev Ops Engineer - Windows | Austin | TX | 1 | Advertising / Marketing / PR/ | $75,000.00 | $120,000.00 | No | |
| Director, Information Technology | Denver | CO | 1 | Information Technology/ | $145,000.00 | $165,000.00 | 15 | No |
| SaaS \ PaaS Architect | Danbury | CT | 2 | $120,000.00 | $150,000.00 | |||
| OR Nurse Manager | Dallas | TX | 1 | Healthcare / Health Services/ | $67,454.00 | $107,910.00 | No | |
| Registered Nurse - OB | Freeport | IL | 1 | Hospital/ | $60,000.00 | $69,999.00 | ||
| Database Administration Advisor | Chicago North | IL | 1 | Healthcare / Health Services/ | $98,000.00 | $110,000.00 | No | |
| SNF Director of Nursing | Springfield | OH | 1 | Healthcare / Health Services/ | $65,000.00 | $75,000.00 | No | |
| Director - Women's & Newborn Services | Oklahoma City | OK | 1 | Healthcare / Health Services/ | $110,000.00 | $130,000.00 | No | |
| Director of Women's Services | Memphis | TN | 1 | Healthcare / Health Services/ | $88,000.00 | $129,000.00 | No | |
| General Assurance Audit Manager – NYC | NYC | NY | 1 | Accounting / Auditing/ | $110,000.00 | $140,000.00 | 5 | No |
| Project Lead | New York | 24 | Energy/ | $50,000.00 | $60,000.00 | No | ||
| Procurement Catagory Manager | New Haven - Shelton | CT | 1 | Information Technology/ | $100,000.00 | $140,000.00 | No | |
| Clinical Manager of Medical Review | Milwaukee | 1 | Healthcare / Health Services/ | $80,000.00 | $100,000.00 | No | ||
| RN-PICU/Transport Team Edinburg Children's Hospita | South/Corpus Christi - Edinbur | TX | 1 | Healthcare/ | $44,928.00 | $61,776.00 | 2 | No |
| Senior iOS Developer | Ann Arbor | MI | 1 | Information Technology/ | $115,000.00 | $125,000.00 | No | |
| Audit Senior - LA | Los Angeles | CA | 1 | Accounting / Auditing/ | $60,000.00 | $70,000.00 | 2 | No |
| Sales Account Director | Seattle | WA | 1 | Digital/ | $70,000.00 | $90,000.00 | No | |
| Occupational Therapist | Rockford | IL | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | No | |
| Director - Emergency Services | Central/Oklahoma City | OK | 1 | Healthcare / Health Services/ | $90,000.00 | $115,000.00 | No | |
| COTA | Butte | MT | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| Senior Electrical Design Engineer | Middletown / Newport | RI | 1 | High Tech/ | $90,000.00 | $110,000.00 | No | |
| SOA Framework Software Engineer | Raleigh/Durham-RTP - Morrisvil | NC | 2 | Information Technology/ | $85,000.00 | $140,000.00 | 5 | No |
| OT- Reno, NV- Salary competitive & based on exp | Reno | NV | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | YES | |
| Occupational Therapist - Moses Lake, WA | Moses Lake | WA | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| Solution Systems Engineer- Security | Houston - San Felipe Rd USA | TX | 1 | $130,000.00 | $140,000.00 | |||
| Software Developer - Fullstack | Boston | MA | 1 | Information Technology/ | $100,000.00 | $109,999.00 | ||
| Director of Rehab / DOR-Wingfield Hills | Sparks | NV | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | YES | |
| Manager of Business Development - Westminster | Miami | FL | 1 | Healthcare / Health Services/ | $72,000.00 | $80,000.00 | No | |
| Coder II (Inpatient Coding) | Arlington | TX | 1 | Healthcare / Health Services/ | $41,500.00 | $60,000.00 | No | |
| SNF Director of Nursing | Yeadon | PA | 1 | Healthcare / Health Services/ | $85,000.00 | $90,000.00 | No | |
| Digital Design Engineer | Austin | TX | 10 | Semiconductors/ | $90,000.00 | $120,000.00 | 10 | No |
| INTERNAL MEDICINE PHYSICIAN – BOARD CERTIFIED | Las Vegas - Nellis AFB | NV | 1 | Healthcare / Health Services/ | $218,000.00 | $228,000.00 | No | |
| Internal Audit Professional, Capital Markets | McLean | VA | 1 | Financial Services/ | $80,000.00 | $80,000.00 | 2 | No |
| Senior Embedded Linux Engineer | Middletown / Newport | RI | 1 | High Tech/ | $90,000.00 | $120,000.00 | No | |
| Patient Access Manager | Elkton | MD | 1 | Healthcare / Health Services/ | $47,902.00 | $71,864.00 | No | |
| RN LACTATION SPECIALIST | Houston | TX | 1 | Healthcare / Health Services/ | $73,236.00 | $90,147.00 | No | |
| Physical Therapist | Saugus | MA | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 1 | No |
| Account Executive | Houston | TX | 1 | Information Technology/ | $200,000.00 | $0.00 | ||
| DIRECTOR EMERGENCY SERVICES | Palm Springs | CA | 1 | Healthcare / Health Services/ | $107,806.00 | $140,150.00 | No | |
| Occupational Therapist - Wichita, KS | Wichita | KS | 1 | Healthcare / Health Services/ | $10,000.00 | $10,000.00 | 2 | No |
| Embedded Software Engineer | Middletown | RI | 1 | High Tech/ | $80,000.00 | $110,000.00 | No |
INNOVATIVE HR SOLUTION - US RECRUITMENT
Current Urgent Opening in Healthcare /Health Services/ Nurse in US
Tuesday, October 7, 2014
Subscribe to:
Comments (Atom)